Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $17.81 | $18.42 | $17.67 | $17.98 | 1,209,494 | 1:1 |
| June 23, 2026 | $17.80 | $18.84 | $17.80 | $18.30 | 1,149,935 | 1:1 |
| June 24, 2026 | $18.40 | $19.05 | $18.26 | $18.60 | 707,337 | 1:1 |
| June 25, 2026 | $18.55 | $19.02 | $18.41 | $18.90 | 908,389 | 1:1 |
| June 26, 2026 | $18.90 | $20.98 | $18.90 | $20.89 | 3,310,814 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG