Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $20.42 | $20.73 | $20.12 | $20.61 | 791,553 | 1:1 |
| September 22, 2026 | $20.86 | $21.52 | $20.18 | $21.37 | 1,316,442 | 1:1 |
| September 23, 2026 | $21.21 | $21.38 | $20.42 | $20.69 | 713,088 | 1:1 |
| September 24, 2026 | $20.56 | $20.95 | $19.64 | $19.72 | 962,543 | 1:1 |
| September 25, 2026 | $19.74 | $20.05 | $19.63 | $19.66 | 873,791 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG